ns2_mineshaft on <GOOD> [EU] Shounen #1 CLASSIC (NOOB-FRIENDLY) [No Flaming]
2026-09-22 11:39 UTC
WinnerAliens
Length45:05
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
869 | 46 / 18 / 16 | 24.1 | 20207 | 43413 | 45:01 | 10:40 (24%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
358 | 16 / 15 / 6 | 17.3 | 4084 | 29338 | 41:25 | 6:02 (15%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
287 | 10 / 16 / 22 | 9.5 | 8245 | 14510 | 32:25 | 0:27 (1%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 1514 | 72 / 49 / 44 | 18.5 | 32535 | 87261 | 118:51 | 17:10 (14%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 504.7 | 24.0 / 16.3 / 14.7 | 18.5 | 10845.0 | 29087.1 | 39:37 | 5:43 (14%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
731 | 52 / 35 / 9 | 62.8 | 16155 | 63153 | 45:03 | 3:19 (7%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
603 | 41 / 30 / 30 | 30.7 | 11794 | 79346 | 44:21 | 8:05 (18%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
438 | 30 / 31 / 28 | 44.4 | 9894 | 43978 | 44:56 | 8:16 (18%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
175 | 5 / 16 / 3 | 38.7 | 1996 | 26868 | 17:01 | 2:24 (14%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
123 | 6 / 6 / 6 | 30.4 | 2229 | 21267 | 11:01 | 2:03 (19%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
4 | 1 / 0 / 1 | 80.0 | 292 | 0 | 1:13 | 0:13 (18%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 2074 | 135 / 118 / 77 | 44.2 | 42360 | 234612 | 163:38 | 24:22 (15%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 345.7 | 22.5 / 19.7 / 12.8 | 44.2 | 7060.0 | 39102.0 | 27:16 | 4:03 (15%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 77 | 24 | 68.8% | 1108.7 | 14.4% |
| Ammopacks | 23 | 0 | 100.0% | 3928.0 | 170.8% |
| Catpacks | 32 | 2 | 93.8% | 0.0 | 0.0% |
Alien commander stats
Spending quotient: - · unavailable (economy telemetry not recorded)
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 120 | 101 | 84 |
| Drifters | — | 4 | 2 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 1:48 |
| MinesTech | 5:47 |
| PhaseTech | 7:16 |
| Grenade Launchers | 7:34 |
| Weapons1 | 7:49 |
| Armor2 | 12:40 |
| AdvancedArmoryUpgrade | 12:44 |
| AdvancedWeaponry | 12:44 |
| Weapons2 | 14:15 |
| Armor3 | 16:59 |
| Shotguns | 17:09 |
| AdvancedMarineSupport | 17:41 |
| JetpackTech | 18:05 |
| UpgradeRoboticsFactory | 19:49 |
| Exosuits | 20:19 |
| Weapons3 | 20:46 |
| UpgradeRoboticsFactory | 20:47 |
| AdvancedArmoryUpgrade | 25:07 |
| AdvancedWeaponry | 25:07 |
| UpgradeRoboticsFactory | 25:11 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 1:52 |
| Biomass 1 | 4:50 |
| Bile Bomb | 5:54 |
| Biomass 2 | 6:23 |
| Metabolize | 7:05 |
| UpgradeToShiftHive | 8:24 |
| Leap | 8:45 |
| Biomass 1 | 8:50 |
| Biomass 2 | 10:39 |
| MetabolizeHealth | 11:34 |
| Spores | 11:41 |
| Bone Shield | 12:15 |
| Umbra | 13:19 |
| UpgradeToShadeHive | 16:18 |
| Biomass 1 | 19:08 |
| Stomp | 21:08 |
| Stab | 21:11 |
| Biomass 2 | 21:12 |
| Xenocide | 22:13 |
| Biomass 3 | 34:23 |
| Biomass 3 | 34:27 |
| UpgradeToCragHive | 36:10 |
| Biomass 1 | 36:51 |
| Biomass 2 | 37:32 |
| Biomass 3 | 41:40 |
| Biomass 1 | 43:24 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 21:09 | 0 (Parasite) killed Vespid_stingwing (Flamethrower) |
| 23:54 | Djimbob (Gore) killed 0 (Exo) |
| 26:58 | L. (Stomp) killed Vespid_stingwing (Exo) |
| 44:29 | Djimbob (Gore) killed 0 (Shotgun) |
Aliens
| 5:08 | Hardcore (Rifle) killed Slightmine (Lerk) |
| 11:14 | Vespid_stingwing (Rifle) killed Slightmine (Gorge) |
| 16:04 | Hardcore (Rifle) killed Slightmine (Lerk) |
| 17:24 | Hardcore (Rifle) killed Djimbob (Gorge) |
| 21:13 | Hardcore (Rifle) killed 0 (Lerk) |
| 24:42 | Hardcore (Rifle) killed Slightmine (Fade) |
| 33:12 | 0 (Rifle) killed L. (Onos) |
| 34:57 | Hardcore (Rifle) killed L. (Onos) |