ns2_refinery on <GOOD> [EU] Shounen #1 CLASSIC (NOOB-FRIENDLY) [No Flaming]
2026-09-28 13:07 UTC
WinnerMarines
Length31:27
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
451 | 27 / 18 / 11 | 19.3 | 7769 | 19425 | 28:20 | 5:26 (19%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
391 | 22 / 21 / 17 | 22.3 | 4878 | 13465 | 31:23 | 0:14 (1%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
293 | 22 / 10 / 4 | 21.7 | 6152 | 7828 | 31:14 | 8:19 (27%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
256 | 19 / 8 / 6 | 20.0 | 3449 | 9253 | 30:01 | 7:42 (26%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
233 | 8 / 11 / 3 | 14.5 | 4541 | 33052 | 11:14 | 2:08 (19%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
73 | 0 / 3 / 1 | 28.2 | 663 | 12121 | 8:55 | 0:07 (1%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
69 | 7 / 3 / 0 | - | 962 | 4591 | 4:14 | 0:27 (11%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
28 | 2 / 3 / 2 | 27.4 | 345 | 1790 | 4:24 | 0:25 (10%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
3 | 0 / 0 / 0 | - | 0 | 0 | 0:58 | 0:06 (11%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 5:47 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 1797 | 107 / 77 / 44 | 20.6 | 28759 | 101526 | 156:35 | 24:59 (16%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 179.7 | 10.7 / 7.7 / 4.4 | 20.6 | 2875.9 | 10152.6 | 15:39 | 2:29 (16%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
289 | 18 / 4 / 9 | 46.6 | 4910 | 5728 | 17:23 | 1:41 (10%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
287 | 13 / 11 / 10 | 61.6 | 4478 | 32368 | 31:17 | 2:53 (9%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
245 | 6 / 12 / 5 | 24.8 | 2194 | 29363 | 26:53 | 4:11 (16%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
102 | 1 / 4 / 12 | 10.2 | 485 | 23555 | 19:39 | 0:01 (0%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
72 | 5 / 0 / 4 | 34.0 | 759 | 15425 | 9:31 | 2:36 (27%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | 50.0 | 75 | 0 | 0:22 | 0:15 (69%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 995 | 43 / 31 / 40 | 37.5 | 12900 | 106439 | 105:07 | 11:40 (11%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 165.8 | 7.2 / 5.2 / 6.7 | 37.5 | 2150.1 | 17739.9 | 17:31 | 1:56 (11%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 0 | 0 | -% | 0.0 | -% |
| Ammopacks | 0 | 0 | -% | 0.0 | -% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: - · unavailable (economy telemetry not recorded)
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 103 | 81 | 100 |
| Drifters | — | 7 | 5 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 1:50 |
| Armor2 | 3:36 |
| PhaseTech | 5:51 |
| Weapons1 | 6:16 |
| AdvancedArmoryUpgrade | 6:51 |
| AdvancedWeaponry | 6:51 |
| Shotguns | 10:25 |
| MinesTech | 11:26 |
| Grenade Launchers | 12:27 |
| Weapons2 | 13:10 |
| JetpackTech | 15:47 |
| Exosuits | 17:17 |
| AdvancedMarineSupport | 18:12 |
| Weapons3 | 21:37 |
| Armor3 | 23:37 |
| UpgradeRoboticsFactory | 24:22 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 1:01 |
| Biomass 1 | 1:58 |
| Biomass 2 | 5:16 |
| Bile Bomb | 5:41 |
| Metabolize | 6:22 |
| UpgradeToShiftHive | 7:23 |
| Leap | 7:43 |
| Biomass 3 | 8:05 |
| Biomass 1 | 10:38 |
| Spores | 11:59 |
| MetabolizeHealth | 12:08 |
| Bone Shield | 12:40 |
| Umbra | 13:45 |
| Biomass 2 | 15:29 |
| UpgradeToShadeHive | 20:19 |
| Stab | 21:00 |
| Biomass 3 | 21:01 |
| Biomass 1 | 21:22 |
| Stomp | 21:29 |
| Xenocide | 22:12 |
| Biomass 2 | 22:22 |
| Biomass 3 | 23:48 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 11:53 | TheKingOfTheSamSolo (LerkBite) killed 1upist (GrenadeLauncher) |
| 12:55 | TheKingOfTheSamSolo (Bite) killed 1upist (GrenadeLauncher) |
| 15:20 | TheKingOfTheSamSolo (Bite) killed Vee (HeavyMachineGun) |
| 15:24 | TheKingOfTheSamSolo (Bite) killed 1upist (GrenadeLauncher) |
| 17:07 | TheKingOfTheSamSolo (Bite) killed Vee (Flamethrower) |
| 17:56 | TheKingOfTheSamSolo (Bite) killed 1upist (Flamethrower) |
| 18:18 | TheKingOfTheSamSolo (Bite) killed 0 (GrenadeLauncher) |
| 21:05 | S0mbra (Bite) killed 1upist (HeavyMachineGun) |
| 22:44 | TheKingOfTheSamSolo (Swipe) killed Panda (GrenadeLauncher) |
| 25:27 | TheKingOfTheSamSolo (Swipe) killed Vee (Flamethrower) |
| 26:19 | TheKingOfTheSamSolo (Swipe) killed Panda (HeavyMachineGun) |
| 26:34 | Blind Deaf Retarded (Gore) killed 1upist (Flamethrower) |
| 26:39 | 0 (Bite) killed Tryinghardcan (Bricc (HeavyMachineGun) |
| 26:48 | Blind Deaf Retarded (Gore) killed 1upist (HeavyMachineGun) |
| 27:36 | 0 (Bite) killed jajomba (HeavyMachineGun) |
| 29:48 | 0 (Bite) killed Vee (HeavyMachineGun) |
| 30:28 | 0 (Bite) killed Panda (GrenadeLauncher) |
Aliens
| 4:56 | Vee (Welder) killed Blind Deaf Retarded (Gorge) |
| 12:02 | Vee (Rifle) killed TheKingOfTheSamSolo (Lerk) |
| 19:51 | Vee (Pistol) killed S0mbra (Gorge) |
| 24:42 | Panda (Rifle) killed S0mbra (Onos) |
| 25:49 | jajomba (HeavyMachineGun) killed 0 (Onos) |
| 26:59 | Panda (Rifle) killed Blind Deaf Retarded (Onos) |
| 31:12 | Vee (Rifle) killed 0 (Onos) |