ns2_summit on <GOOD> [EU] Shounen #1 CLASSIC (NOOB-FRIENDLY) [No Flaming]
2026-08-01 18:50 UTC
WinnerAliens
Length17:08
Marine Avg2207
Alien Avg2678
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update |
|---|---|---|---|---|---|---|---|---|
|
|
269 | 29 / 20 / 16 | 35.8 | 8694 | 2951 | 17:06 | 4:02 (24%) | -14 |
|
|
197 | 23 / 26 / 17 | 26.5 | 4655 | 3513 | 17:06 | 7:35 (44%) | -14 |
|
|
190 | 26 / 19 / 12 | 22.5 | 4665 | 828 | 17:07 | 5:32 (32%) | -14 |
|
|
165 | 20 / 25 / 15 | 23.2 | 4469 | 4061 | 17:00 | 4:37 (27%) | -17 |
|
|
155 | 13 / 27 / 13 | 14.4 | 2677 | 5853 | 17:06 | 7:27 (44%) | -20 |
|
|
151 | 14 / 22 / 11 | 14.5 | 3462 | 2216 | 17:07 | 4:35 (27%) | -18 |
|
|
151 | 10 / 22 / 15 | 17.3 | 2943 | 7352 | 17:04 | 8:39 (51%) | -19 |
|
|
138 | 16 / 21 / 13 | 15.6 | 3090 | 1481 | 17:06 | 4:43 (28%) | -18 |
|
|
60 | 2 / 11 / 23 | 8.4 | 1097 | 6363 | 17:04 | 12:10 (71%) | -15 |
|
|
43 | 4 / 4 / 3 | 40.6 | 626 | 350 | 17:06 | 7:17 (43%) | -21
|
| Total | 1519 | 157 / 197 / 138 | 20.9 | 36379 | 34968 | 170:57 | 66:42 (39%) | - |
| Average | 151.9 | 15.7 / 19.7 / 13.8 | 20.9 | 3637.9 | 3496.8 | 17:05 | 6:40 (39%) | - |
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update |
|---|---|---|---|---|---|---|---|---|
|
|
337 | 18 / 30 / 26 | 61.5 | 7571 | 9205 | 16:37 | 3:26 (21%) | +14 |
|
|
277 | 21 / 21 / 9 | 65.2 | 6548 | 5430 | 17:05 | 6:46 (40%) | +16 |
|
|
272 | 24 / 23 / 20 | 55.4 | 5824 | 5581 | 17:06 | 5:05 (30%) | +15 |
|
|
247 | 26 / 17 / 21 | 71.4 | 5459 | 9873 | 17:06 | 5:43 (33%) | +17 |
|
|
231 | 19 / 28 / 9 | 57.1 | 5003 | 2130 | 16:18 | 6:00 (37%) | +16 |
|
|
228 | 13 / 31 / 15 | 56.0 | 3320 | 13992 | 17:05 | 5:28 (32%) | +16 |
|
|
185 | 8 / 20 / 20 | 46.1 | 1948 | 22300 | 17:00 | 11:11 (66%) | +24 |
|
|
162 | 1 / 33 / 10 | 37.7 | 2015 | 6516 | 17:07 | 3:34 (21%) | +18 |
|
|
70 | 3 / 8 / 25 | 30.0 | 1023 | 6075 | 17:04 | 2:02 (12%) | +20 |
|
|
27 | 3 / 2 / 2 | 62.5 | 600 | 0 | 17:06 | 1:09 (7%) | +21
|
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:01 | 0:00 (0%) | - |
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:42 | 0:02 (6%) | - |
| Total | 2036 | 136 / 213 / 157 | 58.7 | 39311 | 81102 | 170:22 | 50:31 (30%) | - |
| Average | 169.7 | 11.3 / 17.8 / 13.1 | 58.7 | 3276.0 | 6758.5 | 14:11 | 4:12 (30%) | - |
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 161 | 25 | 84.5% | 3028.9 | 18.8% |
| Ammopacks | 8 | 0 | 100.0% | 1819.0 | 227.4% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: - · unavailable (economy telemetry not recorded)
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 34 | 40 | 18 |
| Drifters | — | 2 | 1 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 1:50 |
| Armor2 | 3:20 |
| Grenade Launchers | 3:43 |
| PhaseTech | 3:59 |
| Weapons1 | 5:06 |
| Weapons2 | 9:30 |
| AdvancedArmoryUpgrade | 10:29 |
| AdvancedWeaponry | 10:29 |
| Shotguns | 11:06 |
Alien tech
| Tech | Time |
|---|---|
| Biomass 1 | 3:13 |
| Biomass 1 | 3:43 |
| Leap | 4:28 |
| UpgradeToCragHive | 4:41 |
| Metabolize | 7:33 |
| Bile Bomb | 8:08 |
| UpgradeToShadeHive | 8:41 |
| Biomass 2 | 13:10 |
| Biomass 2 | 14:13 |
| Bone Shield | 15:01 |
| MetabolizeHealth | 15:47 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 11:18 | Raining_Butt_Plug (Bite) killed Ling.Ling 1 (HeavyMachineGun) |
| 11:40 | Shoryuken (Bite) killed clive (HeavyMachineGun) |
| 11:41 | Boko Harambe (Swipe) killed FEAR (Flamethrower) |
| 11:44 | Boko Harambe (Swipe) killed Shizzy (GrenadeLauncher) |
| 11:48 | L. (Bite) killed Gorge.AI_FreeVersion (Flamethrower) |
| 11:59 | Feijai (Swipe) killed Tharson G (GrenadeLauncher) |
| 12:10 | Shoryuken (Bite) killed einerderbeidendrei (HeavyMachineGun) |
| 12:13 | Shoryuken (Bite) killed clive (HeavyMachineGun) |
| 12:15 | Feijai (Swipe) killed Nostromo (HeavyMachineGun) |
| 12:19 | Feijai (Swipe) killed FEAR (GrenadeLauncher) |
| 12:19 | Feijai (Swipe) killed nfg (HeavyMachineGun) |
| 12:25 | Shoryuken (Bite) killed Tharson G (Flamethrower) |
| 12:54 | Feijai (Swipe) killed Ling.Ling 1 (HeavyMachineGun) |
| 13:10 | Shoryuken (Bite) killed Nostromo (Flamethrower) |
| 13:16 | Boko Harambe (Swipe) killed Tharson G (HeavyMachineGun) |
| 13:38 | Boko Harambe (Swipe) killed Gorge.AI_FreeVersion (Flamethrower) |
| 15:19 | OutSiDeR (Bite) killed Shizzy (Shotgun) |
| 15:42 | Flipster (Bite) killed einerderbeidendrei (HeavyMachineGun) |
| 16:16 | Boko Harambe (Swipe) killed nfg (Shotgun) |
| 16:26 | Flipster (Bite) killed einerderbeidendrei (GrenadeLauncher) |
| 17:04 | Feijai (Swipe) killed FEAR (Shotgun) |
Aliens
| 1:43 | Intrepid (Rifle) killed L. (Gorge) |
| 3:35 | Ling.Ling 1 (Rifle) killed Raining_Butt_Plug (Lerk) |
| 4:10 | nfg (Rifle) killed Flipster (Lerk) |
| 4:44 | clive (Rifle) killed Kelmar (Lerk) |
| 4:47 | Ling.Ling 1 (Pistol) killed HyperaggressiveGorge (Gorge) |
| 7:29 | Nostromo (Rifle) killed HyperaggressiveGorge (Gorge) |
| 10:16 | Tharson G (Rifle) killed Kelmar (Lerk) |
| 11:37 | einerderbeidendrei (HeavyMachineGun) killed Flipster (Lerk) |
| 12:19 | FEAR (GrenadeLauncher) killed OutSiDeR (Gorge) |
| 14:23 | Ling.Ling 1 (Rifle) killed HyperaggressiveGorge (Gorge) |