ns2_tram on <GOOD> [EU] Shounen #1 CLASSIC (NOOB-FRIENDLY) [No Flaming]
2026-08-31 18:07 UTC
WinnerAliens
Length26:27
Marine Avg2126
Alien Avg2252
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update |
|---|---|---|---|---|---|---|---|---|
|
|
477 | 30 / 20 / 19 | 40.6 | 30138 | 11786 | 26:22 | 8:06 (31%) | -25 |
|
|
457 | 19 / 31 / 20 | 30.4 | 20567 | 28948 | 26:16 | 12:18 (47%) | -19 |
|
|
396 | 30 / 25 / 18 | 33.0 | 12861 | 5943 | 25:31 | 11:16 (44%) | -17 |
|
|
365 | 26 / 26 / 18 | 22.1 | 11486 | 3786 | 26:25 | 5:29 (21%) | -28 |
|
|
304 | 9 / 24 / 21 | 19.3 | 6700 | 12730 | 26:22 | 7:58 (30%) | -18 |
|
|
299 | 20 / 36 / 22 | 23.4 | 25989 | 3804 | 26:24 | 16:43 (63%) | -22 |
|
|
292 | 16 / 31 / 17 | 19.5 | 24525 | 7084 | 26:25 | 4:59 (19%) | -17 |
|
|
258 | 13 / 29 / 20 | 18.1 | 8616 | 1346 | 26:22 | 0:41 (3%) | -29 |
|
|
184 | 2 / 18 / 12 | 35.2 | 1636 | 17130 | 26:21 | 11:42 (44%) | -26
|
|
|
147 | 3 / 17 / 21 | 12.8 | 5110 | 3348 | 23:17 | 7:38 (33%) | -17 |
|
|
10 | 3 / 1 / 1 | 17.6 | 146 | 0 | 2:49 | 0:32 (19%) | -2 |
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:45 | 0:00 (0%) | - |
| Total | 3189 | 171 / 258 / 189 | 25.2 | 147776 | 95906 | 263:24 | 87:26 (33%) | - |
| Average | 265.8 | 14.2 / 21.5 / 15.8 | 25.2 | 12314.7 | 7992.2 | 21:57 | 7:17 (33%) | - |
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update |
|---|---|---|---|---|---|---|---|---|
|
|
544 | 49 / 41 / 23 | 75.6 | 14656 | 13254 | 26:25 | 7:09 (27%) | +25 |
|
|
379 | 18 / 28 / 30 | 63.1 | 7222 | 33412 | 26:23 | 10:02 (38%) | +23 |
|
|
335 | 29 / 24 / 32 | 34.8 | 9041 | 25643 | 26:22 | 10:46 (41%) | +19 |
|
|
294 | 18 / 30 / 20 | 51.9 | 5458 | 24257 | 26:21 | 8:47 (33%) | +21 |
|
|
260 | 10 / 34 / 21 | 61.8 | 4902 | 16125 | 26:24 | 9:33 (36%) | +19 |
|
|
240 | 18 / 22 / 20 | 76.7 | 9060 | 18394 | 26:25 | 6:49 (26%) | +17 |
|
|
237 | 22 / 20 / 13 | 51.8 | 6085 | 12555 | 26:25 | 6:49 (26%) | +20 |
|
|
198 | 3 / 25 / 13 | 10.6 | 1661 | 23547 | 26:23 | 5:29 (21%) | +25 |
|
|
138 | 12 / 14 / 9 | 47.5 | 4236 | 10851 | 18:17 | 2:43 (15%) | +18 |
|
|
88 | 7 / 11 / 8 | 71.4 | 1831 | 6378 | 7:09 | 3:47 (53%) | +5 |
|
|
73 | 2 / 8 / 4 | 48.0 | 1000 | 985 | 26:20 | 2:42 (10%) | +25
|
| Total | 2786 | 188 / 257 / 193 | 47.8 | 65149 | 185401 | 262:59 | 74:39 (28%) | - |
| Average | 253.3 | 17.1 / 23.4 / 17.5 | 47.8 | 5922.7 | 16854.6 | 23:54 | 6:47 (28%) | - |
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 0 | 0 | -% | 0.0 | -% |
| Ammopacks | 0 | 0 | -% | 0.0 | -% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: - · unavailable (economy telemetry not recorded)
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 51 | 47 | 39 |
| Drifters | — | 6 | 5 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 1:24 |
| Armor2 | 3:30 |
| PhaseTech | 4:26 |
| Weapons1 | 4:53 |
| AdvancedArmoryUpgrade | 6:42 |
| AdvancedWeaponry | 6:42 |
| Shotguns | 10:03 |
| Weapons2 | 10:36 |
| Grenade Launchers | 12:32 |
| MinesTech | 13:28 |
| Weapons3 | 14:58 |
| Exosuits | 16:26 |
| Armor3 | 17:52 |
| AdvancedMarineSupport | 18:06 |
| JetpackTech | 18:26 |
| UpgradeRoboticsFactory | 21:25 |
Alien tech
| Tech | Time |
|---|---|
| Biomass 1 | 3:49 |
| Biomass 1 | 4:17 |
| Leap | 5:01 |
| UpgradeToCragHive | 5:13 |
| Metabolize | 7:32 |
| Biomass 2 | 8:03 |
| MetabolizeHealth | 8:50 |
| UpgradeToShadeHive | 9:21 |
| Bile Bomb | 9:49 |
| Biomass 2 | 11:06 |
| Bone Shield | 12:03 |
| Biomass 3 | 13:04 |
| Biomass 3 | 13:58 |
| Stomp | 16:00 |
| Spores | 16:10 |
| UpgradeToShiftHive | 20:33 |
| Xenocide | 21:10 |
| Biomass 1 | 24:57 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 10:48 | Kelmar (Bite) killed autoclicker pro (HeavyMachineGun) |
| 11:27 | Pwnpigeon (Swipe) killed 2104WAUDIVER (Shotgun) |
| 11:29 | Killy (Swipe) killed autoclicker pro (HeavyMachineGun) |
| 13:35 | Kevin Garvey (Bite) killed autoclicker pro (HeavyMachineGun) |
| 13:47 | Ling.Ling 1 (Bite) killed Gribl (Shotgun) |
| 14:09 | Killy (Swipe) killed Leon [S]cott Kennedy (Shotgun) |
| 14:11 | Pwnpigeon (Bite) killed yo gurt (Shotgun) |
| 14:25 | Pwnpigeon (Bite) killed Revan (Shotgun) |
| 14:27 | Pwnpigeon (Bite) killed Toasty (Shotgun) |
| 15:07 | <BAD>newst0ne (Gore) killed Zepar (Shotgun) |
| 17:14 | <BAD>newst0ne (Gore) killed yo gurt (HeavyMachineGun) |
| 18:18 | Killy (Swipe) killed HotStuff (no sound) (Exo) |
| 21:34 | Kevin Garvey (Xenocide) killed 2104WAUDIVER (Exo) |
| 22:17 | Bob the Builder (Xenocide) killed yo gurt (HeavyMachineGun) |
| 22:18 | Pwnpigeon (Spit) killed Revan (Shotgun) |
| 22:28 | <BAD>newst0ne (Xenocide) killed autoclicker pro (HeavyMachineGun) |
| 22:43 | Killy (Bite) killed HotStuff (no sound) (HeavyMachineGun) |
| 23:01 | Kelmar (Xenocide) killed Gribl (GrenadeLauncher) |
| 23:09 | Ling.Ling 1 (Stomp) killed 2104WAUDIVER (HeavyMachineGun) |
| 23:21 | Kevin Garvey (Xenocide) killed HotStuff (no sound) (HeavyMachineGun) |
| 25:58 | Kevin Garvey (Bite) killed Revan (HeavyMachineGun) |
Aliens
| 1:30 | ElsaJean (Rifle) killed Bob the Builder (Gorge) |
| 2:43 | Leon [S]cott Kennedy (Pistol) killed Kevin Garvey (Gorge) |
| 4:52 | 2104WAUDIVER (Rifle) killed Ling.Ling 1 (Lerk) |
| 5:02 | yo gurt (Pistol) killed Kelmar (Lerk) |
| 6:32 | Leon [S]cott Kennedy (Rifle) killed Bob the Builder (Gorge) |
| 7:45 | Leon [S]cott Kennedy (Rifle) killed Bob the Builder (Gorge) |
| 9:44 | Gribl (Rifle) killed Kevin Garvey (Gorge) |
| 11:49 | yo gurt (Shotgun) killed Bob the Builder (Gorge) |
| 11:59 | Revan (Rifle) killed Kevin Garvey (Gorge) |
| 12:38 | yo gurt (Shotgun) killed Pwnpigeon (Fade) |
| 13:10 | yo gurt (Shotgun) killed Kevin Garvey (Gorge) |
| 15:01 | Zepar (Shotgun) killed Killy (Fade) |
| 16:14 | yo gurt (HeavyMachineGun) killed Kevin Garvey (Lerk) |
| 18:22 | Revan (Rifle) killed Bob the Builder (Gorge) |
| 18:22 | yo gurt (Rifle) killed Kelmar (Gorge) |
| 18:57 | Toasty (Minigun) killed Kevin Garvey (Gorge) |
| 19:29 | Zepar (Railgun) killed <BAD>newst0ne (Onos) |
| 20:32 | Leon [S]cott Kennedy (Railgun) killed <BAD>newst0ne (Gorge) |
| 21:11 | Leon [S]cott Kennedy (Railgun) killed Kelmar (Lerk) |
| 21:12 | Revan (Shotgun) killed Killy (Fade) |
| 21:16 | HotStuff (no sound) (Welder) killed Kevin Garvey (Gorge) |
| 21:24 | Toasty (Minigun) killed Bob the Builder (Gorge) |
| 23:45 | Revan (HeavyMachineGun) killed Bob the Builder (Gorge) |
| 24:08 | Leon [S]cott Kennedy (Railgun) killed Kevin Garvey (Gorge) |
| 24:35 | Revan (HeavyMachineGun) killed Bob the Builder (Gorge) |
| 24:42 | autoclicker pro (Rifle) killed Pwnpigeon (Gorge) |
| 25:10 | autoclicker pro (Rifle) killed Bruce Debuff (Gorge) |
| 25:20 | Toasty (Minigun) killed Pwnpigeon (Gorge) |
| 25:42 | Leon [S]cott Kennedy (Railgun) killed Bob the Builder (Gorge) |
| 25:43 | Zepar (Railgun) killed Ling.Ling 1 (Onos) |
| 25:50 | Gribl (Rifle) killed Alex Morph (Onos) |