ns2_veil on <GOOD> [EU] Shounen #1 CLASSIC (NOOB-FRIENDLY) [No Flaming]
2026-08-01 19:41 UTC
WinnerAliens
Length36:45
Marine Avg2278
Alien Avg2081
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update |
|---|---|---|---|---|---|---|---|---|
|
|
533 | 43 / 28 / 22 | 29.8 | 21133 | 15477 | 36:42 | 13:15 (36%) | -28 |
|
|
490 | 42 / 30 / 34 | 29.6 | 20164 | 20965 | 36:33 | 15:07 (41%) | -26 |
|
|
458 | 29 / 25 / 32 | 31.4 | 16067 | 15905 | 36:41 | 14:06 (38%) | -24 |
|
|
394 | 31 / 30 / 34 | 23.8 | 14786 | 14676 | 36:39 | 14:12 (39%) | -30 |
|
|
393 | 16 / 30 / 25 | 21.8 | 19497 | 13844 | 36:40 | 9:37 (26%) | -27 |
|
|
329 | 14 / 40 / 43 | 12.0 | 13888 | 15575 | 36:39 | 13:05 (36%) | -24 |
|
|
317 | 23 / 32 / 29 | 23.6 | 12364 | 6825 | 36:32 | 11:30 (31%) | -29 |
|
|
209 | 11 / 36 / 32 | 13.7 | 8797 | 7962 | 36:41 | 14:53 (41%) | -33 |
|
|
204 | 4 / 29 / 32 | 8.2 | 4731 | 5641 | 36:40 | 29:03 (79%) | -25 |
|
|
43 | 1 / 9 / 5 | 17.0 | 1347 | 9045 | 36:42 | 7:08 (19%) | -36
|
| Total | 3370 | 214 / 289 / 288 | 21.9 | 132775 | 125916 | 366:33 | 142:01 (39%) | - |
| Average | 337.0 | 21.4 / 28.9 / 28.8 | 21.9 | 13277.5 | 12591.6 | 36:39 | 14:12 (39%) | - |
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update |
|---|---|---|---|---|---|---|---|---|
|
|
831 | 87 / 43 / 8 | 81.0 | 24692 | 13226 | 36:43 | 6:18 (17%) | +23 |
|
|
627 | 57 / 46 / 13 | 64.0 | 17818 | 27856 | 36:43 | 9:20 (25%) | +23 |
|
|
621 | 37 / 60 / 28 | 79.4 | 11329 | 30666 | 36:38 | 8:01 (22%) | +24 |
|
|
498 | 42 / 29 / 24 | 65.6 | 11625 | 52655 | 36:41 | 10:16 (28%) | +25 |
|
|
342 | 21 / 48 / 27 | 51.4 | 8258 | 23260 | 36:38 | 15:49 (43%) | +33 |
|
|
329 | 5 / 48 / 17 | 33.0 | 3496 | 16124 | 36:36 | 12:37 (34%) | +34 |
|
|
308 | 5 / 60 / 26 | 37.0 | 4321 | 18113 | 36:40 | 5:54 (16%) | +31 |
|
|
232 | 11 / 14 / 24 | 43.3 | 4003 | 23592 | 23:16 | 6:09 (26%) | +17 |
|
|
215 | 3 / 26 / 19 | 52.3 | 3319 | 25919 | 22:22 | 6:29 (29%) | +19 |
|
|
122 | 10 / 17 / 11 | 55.8 | 2792 | 10450 | 13:19 | 4:06 (31%) | +9 |
|
|
73 | 7 / 12 / 17 | 47.7 | 1655 | 3805 | 14:12 | 2:17 (16%) | +11 |
|
|
56 | 2 / 4 / 2 | 61.5 | 374 | 450 | 36:27 | 26:20 (72%) | +36
|
| Total | 4254 | 287 / 407 / 216 | 63.6 | 93682 | 246116 | 366:21 | 113:42 (31%) | - |
| Average | 354.5 | 23.9 / 33.9 / 18.0 | 63.6 | 7806.9 | 20509.7 | 30:31 | 9:28 (31%) | - |
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 216 | 37 | 82.9% | 4010.1 | 18.6% |
| Ammopacks | 22 | 1 | 95.5% | 3969.0 | 180.4% |
| Catpacks | 76 | 5 | 93.4% | 0.0 | 0.0% |
Alien commander stats
Spending quotient: - · unavailable (economy telemetry not recorded)
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 152 | 135 | 127 |
| Drifters | — | 8 | 0 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 2:43 |
| Armor2 | 4:29 |
| PhaseTech | 4:47 |
| Weapons1 | 6:24 |
| Grenade Launchers | 7:07 |
| Weapons2 | 9:15 |
| Shotguns | 9:37 |
| Weapons3 | 12:42 |
| AdvancedArmoryUpgrade | 13:41 |
| AdvancedWeaponry | 13:41 |
| Armor3 | 15:17 |
| Exosuits | 16:23 |
| AdvancedMarineSupport | 16:49 |
| UpgradeRoboticsFactory | 17:01 |
| JetpackTech | 19:11 |
Alien tech
| Tech | Time |
|---|---|
| Biomass 1 | 2:54 |
| UpgradeToCragHive | 3:51 |
| Biomass 1 | 4:06 |
| Leap | 4:59 |
| Metabolize | 5:46 |
| Biomass 2 | 6:19 |
| MetabolizeHealth | 7:30 |
| Bile Bomb | 8:20 |
| Biomass 2 | 9:16 |
| Biomass 3 | 10:31 |
| Biomass 3 | 11:13 |
| Bone Shield | 13:11 |
| Stomp | 13:21 |
| UpgradeToShadeHive | 15:29 |
| Umbra | 19:27 |
| Stab | 22:11 |
| Spores | 22:35 |
| UpgradeToShiftHive | 27:57 |
| Biomass 1 | 30:35 |
| Biomass 2 | 32:24 |
| Biomass 1 | 34:35 |
| UpgradeToShadeHive | 35:00 |
| Xenocide | 35:38 |
| Biomass 2 | 36:31 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 13:58 | Flipster (Bite) killed Ling.Ling 1 (Shotgun) |
| 14:59 | clive (Swipe) killed Shizzy (Shotgun) |
| 16:52 | PFC Kamol [29Ret] (Bite) killed Shizzy (Shotgun) |
| 20:23 | Can't Aim (Bite) killed Vox (Flamethrower) |
| 20:55 | HotStuff (no sound) (Bite) killed Vox (Flamethrower) |
| 21:36 | clive (Swipe) killed Tharson G (HeavyMachineGun) |
| 22:51 | nfg (Gore) killed Ling.Ling 1 (Shotgun) |
| 22:51 | PFC Kamol [29Ret] (Bite) killed HyperaggressiveGorge (Exo) |
| 22:55 | Shoryuken (Bite) killed Vox (Flamethrower) |
| 23:17 | Flipster (Bite) killed Tharson G (HeavyMachineGun) |
| 24:01 | clive (Swipe) killed Shizzy (Flamethrower) |
| 24:06 | clive (Swipe) killed Ling.Ling 1 (Exo) |
| 24:09 | HotStuff (no sound) (Bite) killed Vox (Flamethrower) |
| 24:20 | clive (Swipe) killed Tharson G (HeavyMachineGun) |
| 25:26 | nfg (Gore) killed Raining_Butt_Plug (HeavyMachineGun) |
| 25:29 | clive (Swipe) killed click (HeavyMachineGun) |
| 25:36 | clive (Swipe) killed Shizzy (Shotgun) |
| 25:45 | clive (Swipe) killed Tharson G (Flamethrower) |
| 25:48 | nfg (Stomp) killed Gorge.AI_FreeVersion (Flamethrower) |
| 25:57 | nfg (Gore) killed Raining_Butt_Plug (HeavyMachineGun) |
| 26:11 | nfg (Gore) killed HyperaggressiveGorge (HeavyMachineGun) |
| 26:21 | HotStuff (no sound) (Bite) killed Feijai (Exo) |
| 26:22 | Can't Aim (Gore) killed Vox (HeavyMachineGun) |
| 26:45 | clive (Swipe) killed click (GrenadeLauncher) |
| 26:51 | HotStuff (no sound) (Bite) killed HyperaggressiveGorge (GrenadeLauncher) |
| 26:57 | clive (Swipe) killed Raining_Butt_Plug (HeavyMachineGun) |
| 29:12 | clive (Swipe) killed Tharson G (Flamethrower) |
| 30:16 | Joust (Bite) killed Feijai (Exo) |
| 30:18 | nfg (Gore) killed Raining_Butt_Plug (Shotgun) |
| 33:04 | Flipster (Bite) killed Ling.Ling 1 (Shotgun) |
| 33:25 | nfg (Gore) killed HyperaggressiveGorge (Shotgun) |
| 35:16 | Flipster (Spikes) killed Tharson G (Flamethrower) |
| 35:38 | Flipster (LerkBite) killed click (Exo) |
| 35:49 | nfg (Stomp) killed Vox (GrenadeLauncher) |
| 36:19 | nfg (Gore) killed Shizzy (Shotgun) |
Aliens
| 4:26 | Shizzy (Rifle) killed Joust (Gorge) |
| 6:03 | Vox (Rifle) killed Flipster (Lerk) |
| 6:08 | Tharson G (Rifle) killed Can't Aim (Gorge) |
| 6:08 | click (Pistol) killed Shoryuken (Lerk) |
| 6:33 | Shizzy (Rifle) killed HailSatan (Lerk) |
| 6:45 | Raining_Butt_Plug (Pistol) killed Joust (Gorge) |
| 7:20 | Vox (Pistol) killed Nostromo (Gorge) |
| 8:23 | HyperaggressiveGorge (Rifle) killed Joust (Gorge) |
| 8:27 | click (Rifle) killed Intrepid (Fade) |
| 11:46 | Shizzy (Rifle) killed Shoryuken (Lerk) |
| 12:45 | HyperaggressiveGorge (Rifle) killed Nostromo (Lerk) |
| 12:47 | click (Rifle) killed Joust (Gorge) |
| 13:20 | Raining_Butt_Plug (Rifle) killed Flipster (Lerk) |
| 13:57 | Shizzy (Rifle) killed Can't Aim (Fade) |
| 16:21 | Feijai (Rifle) killed Joust (Gorge) |
| 17:08 | click (Pistol) killed Joust (Gorge) |
| 17:59 | Feijai (Railgun) killed Flipster (Lerk) |
| 20:56 | Ling.Ling 1 (Shotgun) killed Joust (Gorge) |
| 21:45 | HyperaggressiveGorge (Railgun) killed Joust (Gorge) |
| 22:04 | Feijai (Railgun) killed Nostromo (Lerk) |
| 22:24 | click (HeavyMachineGun) killed Flipster (Gorge) |
| 23:08 | Feijai (Railgun) killed Nostromo (Gorge) |
| 25:23 | Raining_Butt_Plug (HeavyMachineGun) killed Nostromo (Gorge) |
| 25:42 | Feijai (Railgun) killed Joust (Gorge) |
| 26:04 | Shizzy (Rifle) killed Flipster (Gorge) |
| 28:26 | Raining_Butt_Plug (Shotgun) killed Flipster (Gorge) |
| 29:45 | Ling.Ling 1 (Rifle) killed Joust (Gorge) |
| 29:53 | Ling.Ling 1 (Rifle) killed PFC Kamol [29Ret] (Gorge) |
| 30:03 | Ling.Ling 1 (Rifle) killed HotStuff (no sound) (Onos) |
| 32:07 | Raining_Butt_Plug (Rifle) killed PFC Kamol [29Ret] (Onos) |
| 32:57 | Raining_Butt_Plug (Rifle) killed Nostromo (Gorge) |
| 33:16 | HyperaggressiveGorge (Shotgun) killed clive (Fade) |
| 35:52 | Raining_Butt_Plug (Railgun) killed Flipster (Lerk) |
| 36:33 | click (Rifle) killed Nostromo (Gorge) |