ns2_veil on <GOOD> [EU] Shounen #1 CLASSIC (NOOB-FRIENDLY) [No Flaming]
2026-08-29 20:54 UTC
WinnerAliens
Length34:44
Marine Avg1784
Alien Avg1668
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update |
|---|---|---|---|---|---|---|---|---|
|
|
498 | 46 / 38 / 36 | 27.2 | 16033 | 15730 | 34:39 | 13:32 (39%) | -26 |
|
|
480 | 40 / 42 / 32 | 25.5 | 20647 | 8763 | 34:41 | 11:17 (33%) | -19 |
|
|
411 | 34 / 27 / 30 | 23.8 | 15874 | 5828 | 34:20 | 16:01 (47%) | -21 |
|
|
354 | 31 / 30 / 24 | 19.1 | 9813 | 17479 | 34:39 | 10:53 (31%) | -25 |
|
|
338 | 32 / 34 / 24 | 24.9 | 17522 | 5351 | 34:38 | 7:54 (23%) | -20 |
|
|
314 | 21 / 46 / 29 | 13.2 | 22808 | 4131 | 34:40 | 7:04 (20%) | -30 |
|
|
313 | 22 / 37 / 18 | 18.5 | 10597 | 5997 | 34:42 | 12:33 (36%) | -29 |
|
|
240 | 13 / 23 / 27 | 12.9 | 5318 | 6914 | 34:38 | 9:06 (26%) | -20 |
|
|
206 | 14 / 30 / 28 | 8.2 | 15580 | 6002 | 34:38 | 2:01 (6%) | -34 |
|
|
69 | 2 / 7 / 0 | 12.9 | 151 | 32647 | 34:43 | 3:04 (9%) | -30
|
| Total | 3223 | 255 / 314 / 248 | 19.7 | 134343 | 108842 | 346:23 | 93:29 (27%) | - |
| Average | 322.3 | 25.5 / 31.4 / 24.8 | 19.7 | 13434.3 | 10884.2 | 34:38 | 9:20 (27%) | - |
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update |
|---|---|---|---|---|---|---|---|---|
|
|
859 | 88 / 43 / 2 | 53.2 | 22657 | 9257 | 34:42 | 7:41 (22%) | +22 |
|
|
507 | 27 / 41 / 42 | 51.6 | 7993 | 46693 | 34:35 | 14:07 (41%) | +30 |
|
|
459 | 28 / 34 / 28 | 59.0 | 7476 | 42424 | 34:41 | 7:11 (21%) | +31 |
|
|
440 | 22 / 61 / 27 | 51.0 | 7603 | 31137 | 34:38 | 11:12 (32%) | +29 |
|
|
410 | 24 / 30 / 35 | 60.5 | 7432 | 38786 | 34:36 | 13:01 (38%) | +24 |
|
|
358 | 24 / 33 / 28 | 50.8 | 6331 | 27759 | 34:41 | 11:20 (33%) | +30 |
|
|
284 | 6 / 54 / 17 | 34.1 | 2974 | 18855 | 34:40 | 6:00 (17%) | +26 |
|
|
275 | 18 / 29 / 22 | 36.4 | 5972 | 18557 | 34:41 | 9:06 (26%) | +19 |
|
|
164 | 4 / 31 / 44 | 14.2 | 1979 | 17881 | 34:34 | 8:03 (23%) | +21 |
|
|
89 | 6 / 13 / 10 | 44.4 | 1476 | 3840 | 34:37 | 3:53 (11%) | +30
|
| Total | 3845 | 247 / 369 / 255 | 49.5 | 71893 | 255189 | 346:29 | 91:39 (26%) | - |
| Average | 384.5 | 24.7 / 36.9 / 25.5 | 49.5 | 7189.3 | 25518.9 | 34:38 | 9:09 (26%) | - |
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 192 | 54 | 71.9% | 2847.0 | 14.8% |
| Ammopacks | 16 | 3 | 81.2% | 1830.0 | 114.4% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: - · unavailable (economy telemetry not recorded)
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 65 | 65 | 45 |
| Drifters | — | 8 | 5 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 2:16 |
| MinesTech | 3:08 |
| Weapons1 | 3:41 |
| PhaseTech | 4:11 |
| Grenade Launchers | 4:25 |
| Armor2 | 5:13 |
| UpgradeRoboticsFactory | 7:30 |
| Weapons2 | 12:31 |
| Shotguns | 15:57 |
| Weapons3 | 16:06 |
| UpgradeRoboticsFactory | 19:20 |
| AdvancedArmoryUpgrade | 21:27 |
| AdvancedWeaponry | 21:27 |
| Armor3 | 27:52 |
| JetpackTech | 29:17 |
| Exosuits | 31:33 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 3:28 |
| Biomass 1 | 5:19 |
| Biomass 1 | 5:24 |
| Leap | 6:19 |
| Bile Bomb | 6:26 |
| Metabolize | 7:41 |
| Biomass 2 | 9:35 |
| UpgradeToShadeHive | 13:33 |
| Biomass 2 | 16:18 |
| Bone Shield | 17:43 |
| MetabolizeHealth | 20:42 |
| Biomass 3 | 26:00 |
| Biomass 3 | 27:13 |
| Stomp | 29:07 |
| Spores | 29:15 |
| Stab | 34:15 |
| Umbra | 34:28 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 16:58 | RdNN * (Bite) killed }{The Goat}{vexation (Shotgun) |
| 18:52 | arg (LerkBite) killed }{The Goat}{vexation (Shotgun) |
| 19:14 | GrinG (Bite) killed Paper Bird (Shotgun) |
| 19:25 | arg (LerkBite) killed Tobs (Shotgun) |
| 19:46 | RdNN * (Bite) killed one day ill be good (Shotgun) |
| 23:12 | Kvasir (Gore) killed }{The Goat}{vexation (GrenadeLauncher) |
| 23:23 | Kane (Gore) killed Scarlet'sFever (HeavyMachineGun) |
| 23:33 | RdNN * (Bite) killed nfg (HeavyMachineGun) |
| 23:37 | arg (Swipe) killed Clunker (Shotgun) |
| 24:18 | arg (Swipe) killed Tobs (HeavyMachineGun) |
| 24:23 | arg (Swipe) killed Paper Bird (Shotgun) |
| 24:25 | Kvasir (Gore) killed one day ill be good (HeavyMachineGun) |
| 28:38 | Bruce Debuff (Bite) killed Tobs (Shotgun) |
| 28:49 | arg (Swipe) killed }{The Goat}{vexation (Flamethrower) |
| 30:08 | Kane (Bite) killed Clunker (Shotgun) |
| 30:51 | RdNN * (Gore) killed Wise Old Man (Flamethrower) |
| 30:55 | arg (Swipe) killed Tobs (Shotgun) |
| 31:08 | Pwnpigeon (Bite) killed nfg (Shotgun) |
| 32:02 | arg (Swipe) killed Clunker (Shotgun) |
| 32:30 | Kane (Bite) killed }{The Goat}{vexation (Shotgun) |
| 33:34 | Not Accurate (LerkBite) killed Azteek (Exo) |
| 33:49 | arg (Swipe) killed Paper Bird (Shotgun) |
| 34:00 | arg (Swipe) killed Scarlet'sFever (Shotgun) |
| 34:43 | RdNN * (Gore) killed Wise Old Man (Exo) |
Aliens
| 2:18 | nfg (Rifle) killed michael (Gorge) |
| 6:15 | Tobs (Rifle) killed michael (Gorge) |
| 6:17 | Tobs (Rifle) killed Not Accurate (Gorge) |
| 7:12 | Scarlet'sFever (Rifle) killed GrinG (Fade) |
| 8:18 | Azteek (Rifle) killed Pwnpigeon (Fade) |
| 8:33 | nfg (Rifle) killed Not Accurate (Gorge) |
| 9:11 | Clunker (Rifle) killed Nostromo (Gorge) |
| 11:32 | nfg (Rifle) killed Bruce Debuff (Gorge) |
| 11:45 | Tobs (Rifle) killed Not Accurate (Gorge) |
| 11:45 | Azteek (Rifle) killed RdNN * (Fade) |
| 11:51 | Tobs (Pistol) killed michael (Gorge) |
| 12:42 | Clunker (Pistol) killed Not Accurate (Gorge) |
| 13:40 | }{The Goat}{vexation (Rifle) killed Not Accurate (Gorge) |
| 16:00 | Tobs (Pistol) killed michael (Gorge) |
| 19:31 | Azteek (Pistol) killed michael (Gorge) |
| 19:33 | one day ill be good (Rifle) killed arg (Lerk) |
| 20:03 | nfg (Rifle) killed Nostromo (Onos) |
| 20:05 | one day ill be good (Rifle) killed Not Accurate (Gorge) |
| 20:08 | one day ill be good (Pistol) killed Bruce Debuff (Gorge) |
| 21:56 | }{The Goat}{vexation (GrenadeLauncher) killed Nostromo (Gorge) |
| 21:57 | one day ill be good (Rifle) killed GrinG (Gorge) |
| 23:03 | Azteek (Rifle) killed michael (Gorge) |
| 23:30 | nfg (HeavyMachineGun) killed Kane (Onos) |
| 24:04 | nfg (Rifle) killed Pwnpigeon (Fade) |
| 24:16 | nfg (Rifle) killed Not Accurate (Gorge) |
| 25:49 | nfg (Rifle) killed GrinG (Gorge) |
| 26:13 | one day ill be good (Pistol) killed Not Accurate (Gorge) |
| 26:28 | Azteek (Rifle) killed Kane (Gorge) |
| 28:28 | nfg (Rifle) killed Kane (Gorge) |