ns2_veil on <GOOD> [EU] Shounen #1 CLASSIC (NOOB-FRIENDLY) [No Flaming]
2026-09-14 19:54 UTC
WinnerAliens
Length3:44
Marine Avg2235
Alien Avg2065
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
58 | 6 / 5 / 0 | 19.5 | 697 | 1363 | 3:44 | 1:25 (38%) | -24 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
49 | 5 / 5 / 3 | 32.4 | 1181 | 357 | 3:43 | 1:10 (31%) | -26 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
44 | 3 / 0 / 0 | 16.7 | 180 | 2085 | 3:44 | 1:32 (41%) | -30 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
42 | 6 / 4 / 1 | 18.8 | 496 | 803 | 3:44 | 1:09 (31%) | -30 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
42 | 2 / 3 / 0 | 18.0 | 439 | 1710 | 3:44 | 0:00 (0%) | -37 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
30 | 0 / 7 / 0 | 9.8 | 230 | 1439 | 3:44 | 0:31 (14%) | -31 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
22 | 0 / 2 / 3 | 31.2 | 290 | 0 | 3:43 | 1:47 (48%) | -37 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
19 | 1 / 4 / 2 | 9.7 | 175 | 550 | 3:44 | 0:03 (1%) | -38 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
18 | 1 / 1 / 1 | 23.6 | 325 | 676 | 3:44 | 1:11 (32%) | -27 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
10 | 2 / 0 / 0 | 18.3 | 120 | 0 | 3:43 | 0:22 (10%) | -35 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 334 | 26 / 31 / 10 | 20.3 | 4132 | 8983 | 37:21 | 9:14 (25%) | - | ||||||||||||||||||||||||||||||||||||||||||||||
| Average | 33.4 | 2.6 / 3.1 / 1.0 | 20.3 | 413.2 | 898.3 | 3:44 | 0:55 (25%) | - | ||||||||||||||||||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
44 | 3 / 3 / 3 | 67.3 | 790 | 4885 | 3:43 | 2:01 (54%) | +27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
20 | 2 / 0 / 1 | 42.9 | 245 | 585 | 3:43 | 1:31 (41%) | +34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
20 | 1 / 3 / 5 | 75.7 | 383 | 795 | 3:43 | 1:40 (45%) | +31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
18 | 0 / 2 / 3 | 71.4 | 295 | 1500 | 3:43 | 2:08 (58%) | +31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
17 | 3 / 1 / 2 | 64.4 | 215 | 1200 | 3:44 | 1:18 (35%) | +37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
16 | 0 / 3 / 3 | 58.6 | 285 | 1445 | 3:42 | 1:48 (49%) | +25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
7 | 1 / 0 / 2 | 20.0 | 231 | 1145 | 3:43 | 2:16 (61%) | +22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
7 | 0 / 3 / 2 | 40.0 | 40 | 1475 | 3:44 | 0:46 (21%) | +39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
4 | 0 / 1 / 4 | 37.5 | 210 | 120 | 3:43 | 1:58 (53%) | +26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 1 | 100.0 | 75 | 0 | 3:44 | 1:41 (45%) | +34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 153 | 10 / 16 / 26 | 60.9 | 2769 | 13150 | 37:16 | 17:10 (46%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 15.3 | 1.0 / 1.6 / 2.6 | 60.9 | 276.9 | 1315.0 | 3:43 | 1:43 (46%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 20 | 4 | 80.0% | 384.9 | 19.2% |
| Ammopacks | 5 | 0 | 100.0% | 1067.0 | 213.4% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: - · unavailable (economy telemetry not recorded)
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 15 | 15 | 13 |
| Drifters | — | 2 | 1 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 1:52 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 2:42 |
Kill Graph
Resource Towers
Notable Kills
Marines
| No notable kills recorded. |
Aliens
| 2:26 | HoLy (Rifle) killed PurplePatty (Gorge) |