ns2_veil on <GOOD> [EU] Shounen #1 CLASSIC (NOOB-FRIENDLY) [No Flaming]
2026-09-28 12:32 UTC
WinnerMarines
Length35:03
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
743 | 98 / 8 / 3 | 20.8 | 11423 | 41786 | 25:06 | 4:23 (17%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
529 | 40 / 25 / 5 | 24.7 | 5100 | 25037 | 35:02 | 1:49 (5%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
264 | 24 / 18 / 12 | 11.5 | 2876 | 17127 | 30:16 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
238 | 20 / 21 / 2 | 39.9 | 2431 | 3411 | 35:00 | 8:17 (24%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
27 | 2 / 1 / 1 | 33.6 | 426 | 185 | 2:14 | 0:45 (34%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
9 | 0 / 1 / 0 | - | 0 | 0 | 9:54 | 2:46 (28%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 1810 | 184 / 74 / 23 | 24.3 | 22256 | 87547 | 137:34 | 18:02 (13%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 301.7 | 30.7 / 12.3 / 3.8 | 24.3 | 3709.4 | 14591.2 | 22:55 | 3:00 (13%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
203 | 13 / 10 / 6 | 32.8 | 3192 | 4475 | 22:38 | 0:50 (4%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
73 | 3 / 3 / 11 | 52.1 | 1599 | 54 | 16:37 | 1:56 (12%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
28 | 0 / 2 / 3 | 52.8 | 570 | 0 | 9:13 | 0:08 (2%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
7 | 0 / 0 / 2 | 14.3 | 48 | 6379 | 3:50 | 0:41 (18%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 2:33 | 0:00 (0%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 311 | 16 / 15 / 22 | 37.7 | 5409 | 10908 | 54:53 | 3:37 (7%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 62.2 | 3.2 / 3.0 / 4.4 | 37.7 | 1081.9 | 2181.5 | 10:58 | 0:43 (7%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 20 | 0 | 100.0% | 446.6 | 22.3% |
| Ammopacks | 5 | 1 | 80.0% | 606.0 | 121.2% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: - · unavailable (economy telemetry not recorded)
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 66 | 60 | 67 |
| Drifters | — | 7 | 7 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| MinesTech | 3:20 |
| PhaseTech | 4:27 |
| Armor1 | 5:34 |
| Grenade Launchers | 6:37 |
| Armor2 | 7:07 |
| Weapons1 | 8:23 |
| AdvancedArmoryUpgrade | 9:09 |
| AdvancedWeaponry | 9:09 |
| Weapons2 | 9:59 |
| Weapons3 | 12:01 |
| JetpackTech | 12:06 |
| Shotguns | 13:04 |
| Exosuits | 13:39 |
| Armor3 | 14:58 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 5:29 |
| Biomass 1 | 9:47 |
| UpgradeToShadeHive | 17:48 |
| Biomass 2 | 18:23 |
| Biomass 1 | 25:22 |
| Biomass 2 | 26:55 |
| Biomass 3 | 28:25 |
| Leap | 29:17 |
| Bile Bomb | 30:16 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 12:26 | 0 (Bite) killed ALIEN [PL] (Flamethrower) |
| 13:53 | 0 (Parasite) killed ALIEN [PL] (Flamethrower) |
| 17:01 | 0 (Bite) killed ALIEN [PL] (Flamethrower) |
| 17:37 | StraightGone (Whip) killed 0 (HeavyMachineGun) |
| 18:10 | StraightGone (Bite) killed Blind Deaf Retarded (HeavyMachineGun) |
| 19:15 | StraightGone (Bite) killed 0 (HeavyMachineGun) |
| 19:24 | S0mbra (Bite) killed ALIEN [PL] (Flamethrower) |
| 19:34 | StraightGone (Bite) killed Blind Deaf Retarded (Exo) |
| 20:27 | StraightGone (Bite) killed 0 (Shotgun) |
| 22:15 | 0 (Bite) killed ALIEN [PL] (Flamethrower) |
| 24:00 | S0mbra (Bite) killed ALIEN [PL] (Flamethrower) |
| 26:25 | 0 (Bite) killed Blind Deaf Retarded (Flamethrower) |
| 29:09 | 0 (Bite) killed Bruce Gorge (Shotgun) |
| 29:12 | 0 (Bite) killed ALIEN [PL] (Flamethrower) |
Aliens
| 5:49 | 1upist (Rifle) killed StraightGone (Gorge) |
| 13:03 | 1upist (Rifle) killed 0 (Lerk) |
| 13:53 | ALIEN [PL] (Flamethrower) killed StraightGone (Gorge) |
| 20:46 | Blind Deaf Retarded (Flamethrower) killed S0mbra (Gorge) |
| 21:58 | Blind Deaf Retarded (Flamethrower) killed 0 (Lerk) |
| 24:46 | Blind Deaf Retarded (Flamethrower) killed 0 (Lerk) |
| 25:59 | Blind Deaf Retarded (Flamethrower) killed 0 (Lerk) |
| 30:31 | Blind Deaf Retarded (Minigun) killed S0mbra (Gorge) |