ns2_veil on <GOOD> [EU] Shounen #1 CLASSIC (NOOB-FRIENDLY) [No Flaming]
2026-09-30 09:07 UTC
WinnerAliens
Length35:20
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
479 | 26 / 8 / 33 | 28.1 | 13252 | 24841 | 35:03 | 8:08 (23%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
327 | 16 / 2 / 17 | 19.0 | 7194 | 14055 | 35:00 | 8:22 (24%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
229 | 23 / 9 / 25 | 29.8 | 7926 | 13262 | 27:27 | 10:24 (38%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 1:20 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 3 | - | 0 | 0 | 35:19 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 1035 | 65 / 19 / 78 | 26.7 | 28372 | 52158 | 134:11 | 26:55 (20%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 207.0 | 13.0 / 3.8 / 15.6 | 26.7 | 5674.5 | 10431.6 | 26:50 | 5:23 (20%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
662 | 78 / 16 / 8 | 69.3 | 21586 | 14966 | 35:11 | 16:42 (47%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
575 | 42 / 19 / 14 | 51.4 | 11960 | 65735 | 35:20 | 3:04 (9%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
311 | 23 / 9 / 17 | 45.2 | 5461 | 30998 | 34:30 | 8:42 (25%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
159 | 6 / 4 / 7 | 58.3 | 2002 | 24916 | 20:15 | 1:25 (7%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
35 | 3 / 3 / 3 | 22.4 | 1161 | 3518 | 9:35 | 2:58 (31%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
5 | 1 / 0 / 1 | 33.3 | 150 | 1875 | 1:36 | 0:05 (6%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 5 | 0.0 | 0 | 0 | 32:25 | 0:10 (1%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 1747 | 153 / 51 / 55 | 55.2 | 42321 | 142008 | 168:54 | 33:09 (20%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 249.6 | 21.9 / 7.3 / 7.9 | 55.2 | 6045.8 | 20286.8 | 24:07 | 4:44 (20%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 0 | 0 | -% | 0.0 | -% |
| Ammopacks | 0 | 0 | -% | 0.0 | -% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: - · unavailable (economy telemetry not recorded)
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 98 | 95 | 61 |
| Drifters | — | 6 | 2 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 1:59 |
| MinesTech | 4:18 |
| PhaseTech | 4:37 |
| Weapons1 | 5:06 |
| Grenade Launchers | 6:17 |
| Shotguns | 6:48 |
| Weapons2 | 7:18 |
| Armor2 | 8:51 |
| Weapons3 | 10:53 |
| AdvancedArmoryUpgrade | 11:57 |
| AdvancedWeaponry | 11:57 |
| AdvancedMarineSupport | 13:47 |
| Armor3 | 14:49 |
| JetpackTech | 15:56 |
| UpgradeRoboticsFactory | 16:58 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 1:08 |
| Biomass 1 | 1:52 |
| Biomass 2 | 2:38 |
| Metabolize | 5:17 |
| Bile Bomb | 5:57 |
| UpgradeToShadeHive | 7:43 |
| Leap | 8:03 |
| Biomass 1 | 8:08 |
| Biomass 2 | 15:12 |
| Spores | 16:15 |
| MetabolizeHealth | 16:49 |
| Bone Shield | 17:52 |
| Umbra | 19:18 |
| Biomass 1 | 22:57 |
| Biomass 3 | 23:37 |
| Biomass 3 | 23:40 |
| UpgradeToShiftHive | 25:02 |
| Stab | 25:45 |
| Xenocide | 25:50 |
| Stomp | 29:23 |
| Biomass 2 | 30:01 |
| FadeEgg | 30:38 |
| Biomass 3 | 33:03 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 8:02 | Paullum (Bite) killed 0 (Shotgun) |
| 10:50 | crinkle (Swipe) killed SeXToiLeT (Shotgun) |
| 12:43 | crinkle (Swipe) killed SeXToiLeT (Shotgun) |
| 13:47 | crinkle (Swipe) killed SeXToiLeT (Shotgun) |
| 16:09 | PrestonCitron (Gore) killed 0 (Shotgun) |
| 16:22 | PrestonCitron (Gore) killed SeXToiLeT (Shotgun) |
| 20:00 | crinkle (Swipe) killed SeXToiLeT (GrenadeLauncher) |
| 20:06 | crinkle (Swipe) killed Hardcore (GrenadeLauncher) |
| 23:35 | PrestonCitron (Gore) killed dougnut (Shotgun) |
| 23:43 | crinkle (Swipe) killed Hardcore (GrenadeLauncher) |
| 24:15 | crinkle (Swipe) killed dougnut (Shotgun) |
| 34:38 | crinkle (Swipe) killed dougnut (Shotgun) |
| 34:42 | crinkle (Swipe) killed 0 (Shotgun) |
| 34:59 | crinkle (Swipe) killed dougnut (Shotgun) |
Aliens
| 6:11 | SeXToiLeT (Rifle) killed Paullum (Gorge) |
| 7:36 | SeXToiLeT (Pistol) killed Paullum (Gorge) |
| 9:40 | SeXToiLeT (Rifle) killed Paullum (Gorge) |
| 19:53 | dougnut (Rifle) killed Momo (Fade) |
| 26:35 | Hardcore (Rifle) killed Paullum (Onos) |
| 28:31 | Hardcore (Rifle) killed PrestonCitron (Onos) |
| 29:53 | dougnut (Rifle) killed crinkle (Fade) |
| 33:09 | dougnut (Rifle) killed Paullum (Onos) |