ns2_refinery on <GOOD> Shounen #2 CLASSIC (NOOB-FRIENDLY) [No Flaming]

2026-09-01 07:17 UTC

WinnerAliens
Length12:17
Marine Avg2023
Alien Avg1753

Marines

Player Score K / A / D Acc Player dmg Structure dmg Time played Map time ELO update
Skritish 191 14 / 24 / 12 23.2 4682 3146 11:30 3:39 (32%) -29
chuckles 179 18 / 11 / 12 33.2 3998 7161 12:15 4:57 (41%) -32
Niliesli 133 8 / 21 / 7 14.2 3154 5709 12:16 0:00 (0%) -38
PurplePatty 119 13 / 14 / 16 19.3 2388 6127 12:16 5:59 (49%) -37
CLARK Relief commander 106 8 / 8 / 12 22.8 1815 5639 12:14 2:53 (24%) -30
FallValley 89 3 / 15 / 4 12.7 2258 996 6:11 2:06 (34%) -20
HailSatan 79 6 / 13 / 10 11.5 1379 3356 12:16 1:19 (11%) -30
junktext 72 7 / 10 / 6 12.9 1782 0 12:17 1:48 (15%) -40
Spectat0r 55 2 / 4 / 4 21.1 1123 0 2:05 0:19 (15%) -5
buttman Commander 34 1 / 3 / 0 10.5 320 0 12:14 5:20 (44%) -35 Commander
Boko Harambe 30 1 / 5 / 6 17.2 459 686 5:05 2:35 (51%) -12
BoJack Horseman 13 0 / 3 / 3 13.1 120 0 2:51 0:35 (21%) -8
Total 1100 81 / 131 / 92 19.3 23477 32820 113:33 31:34 (28%) -
Average 91.7 6.8 / 10.9 / 7.7 19.3 1956.4 2735.0 9:27 2:37 (28%) -

Aliens

Player Score K / A / D Acc Player dmg Structure dmg Time played Map time ELO update
gubbel 198 12 / 26 / 14 60.5 4022 5802 12:14 2:49 (23%) +31
weazen 183 25 / 17 / 4 46.4 4827 6340 12:17 3:19 (27%) +28
crinkle Relief commander 146 14 / 10 / 8 61.3 2684 10963 12:15 8:35 (70%) +27
eat RTs 123 3 / 12 / 13 43.1 1700 9692 12:14 4:40 (38%) +27
LowKey 121 12 / 13 / 14 56.7 2995 8005 9:30 4:53 (52%) +32
CLAOCANIHILATOR 118 11 / 8 / 7 47.0 2396 8696 12:16 4:08 (34%) +37
GoulHunter 111 3 / 12 / 5 12.6 1143 10106 12:16 4:16 (35%) +42
Sister Euphoria 62 2 / 11 / 5 63.0 1755 2475 5:40 1:39 (29%) +12
kelp_collector Commander 49 6 / 5 / 3 75.9 1302 75 12:16 1:52 (15%) +35 Commander
}{The Goat}{vexation 40 3 / 5 / 8 29.4 727 3755 12:16 1:32 (13%) +26
sir_dragon_ 0 0 / 0 / 1 - 0 0 0:40 0:00 (0%) -
Total 1151 91 / 119 / 82 47.8 23552 65910 113:59 37:48 (33%) -
Average 104.6 8.3 / 10.8 / 7.5 47.8 2141.1 5991.8 10:21 3:26 (33%) -

Game State

Resources use the full scale; composition is split Marines above and Aliens below.

Background
Resources
Event icons

Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.

Commander Stats

Marine commander support

buttman

Spending quotient: - · unavailable (economy telemetry not recorded)

SupportDroppedExpiredAccuracyRefilledEfficiency
Medpacks00-%0.0-%
Ammopacks00-%0.0-%
Catpacks00-%0.0-%

Alien commander stats

kelp_collector

Spending quotient: - · unavailable (economy telemetry not recorded)

PlacedBuiltDestroyed
Cysts454019
Drifters10

Tech Timelines

Marine tech

TechTime
Armor11:56
Armor23:31
Weapons14:47
PhaseTech5:07
Weapons27:36
Grenade Launchers8:33
AdvancedArmoryUpgrade10:28
AdvancedWeaponry10:28

Alien tech

TechTime
Biomass 13:24
Biomass 13:54
Leap4:36
UpgradeToCragHive5:53
Biomass 28:22
Biomass 28:23
Biomass 18:36
Biomass 29:25
Xenocide10:37
Bile Bomb10:44
Bone Shield10:51
UpgradeToShadeHive12:08

Kill Graph

Resource Towers

Notable Kills

Marines

10:33kelp_collector (Bite) killed Papichulo (HeavyMachineGun)
10:38GoulHunter (Bite) killed chuckles (HeavyMachineGun)
11:55gubbel (Bite) killed Papichulo (HeavyMachineGun)
11:59SHOOLSKOOTER (Swipe) killed chuckles (GrenadeLauncher)

Aliens

1:50Papichulo (Rifle) killed GoulHunter (Gorge)
7:51chuckles (Rifle) killed crinkle (Gorge)
8:28CLARK (Rifle) killed GoulHunter (Gorge)
10:15chuckles (Rifle) killed GoulHunter (Gorge)
11:26Spectat0r (Rifle) killed weazen (Lerk)
11:48Papichulo (HeavyMachineGun) killed Cyster Euphoria (Onos)