ns2_docking_mmpg on MaNGA [Vanilla Plus][SBM][ELOv2]: Old Stomp w CD, Reworked Railgun
2026-09-17 00:53 UTC
WinnerAliens
Length3:59
Marine Avg2174
Alien Avg2484
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
38 | 3 / 3 / 3 | 28.4 | 700 | 2465 | 3:59 | 2:21 (59%) | -31 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
36 | 3 / 3 / 5 | 29.4 | 516 | 926 | 3:59 | 0:57 (24%) | -20 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
35 | 4 / 3 / 4 | 24.6 | 520 | 644 | 3:59 | 0:59 (25%) | -24 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
35 | 1 / 2 / 2 | 16.3 | 205 | 319 | 3:59 | 1:31 (38%) | -30 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
34 | 4 / 3 / 2 | 18.8 | 371 | 130 | 3:59 | 2:06 (53%) | -26 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
28 | 2 / 1 / 1 | 17.1 | 203 | 0 | 3:59 | 1:37 (41%) | -19 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
25 | 0 / 5 / 4 | 15.8 | 190 | 0 | 3:59 | 1:40 (42%) | -26 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
23 | 3 / 0 / 1 | 7.4 | 124 | 0 | 3:59 | 0:41 (18%) | -23 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
15 | 2 / 1 / 3 | 9.7 | 180 | 0 | 3:59 | 1:01 (26%) | -32 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
12 | 1 / 0 / 2 | 22.2 | 40 | 0 | 3:59 | 1:02 (26%) | -17 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 281 | 23 / 21 / 27 | 19.5 | 3050 | 4485 | 39:55 | 14:00 (35%) | - | ||||||||||||||||||||||||||||||||||||||||
| Average | 28.1 | 2.3 / 2.1 / 2.7 | 19.5 | 305.0 | 448.5 | 3:59 | 1:24 (35%) | - | ||||||||||||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
56 | 5 / 2 / 2 | 34.1 | 544 | 7275 | 3:59 | 1:43 (43%) | +20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
50 | 6 / 2 / 4 | 72.0 | 1089 | 1635 | 4:00 | 1:44 (44%) | +18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
42 | 7 / 2 / 4 | 68.0 | 960 | 975 | 3:59 | 1:41 (42%) | +21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
32 | 3 / 2 / 2 | 42.9 | 585 | 2550 | 4:00 | 0:54 (23%) | +20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
28 | 3 / 4 / 4 | 44.4 | 445 | 2260 | 3:59 | 1:48 (45%) | +19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
27 | 1 / 0 / 4 | 17.2 | 240 | 4900 | 3:59 | 0:00 (0%) | +33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
25 | 1 / 4 / 2 | 42.9 | 252 | 3575 | 3:59 | 1:24 (35%) | +24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
23 | 0 / 3 / 0 | 22.2 | 235 | 4005 | 3:59 | 0:13 (6%) | +29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
19 | 0 / 2 / 0 | 28.6 | 150 | 4205 | 2:46 | 1:19 (48%) | +21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
16 | 0 / 2 / 1 | 22.2 | 150 | 2550 | 3:53 | 1:46 (46%) | +29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 318 | 26 / 23 / 23 | 41.2 | 4651 | 33930 | 38:37 | 12:36 (33%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 31.8 | 2.6 / 2.3 / 2.3 | 41.2 | 465.1 | 3393.0 | 3:51 | 1:15 (33%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: 91.4 · 66.5 income/min · 21.4 average float
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 10 | 4 | 60.0% | 147.5 | 14.8% |
| Ammopacks | 3 | 0 | 100.0% | 375.0 | 125.0% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: 44.5 · 39.8 income/min · 47.7 average float
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 12 | 12 | 9 |
| Drifters | — | 1 | 0 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 1:50 |
Alien tech
| Tech | Time |
|---|---|
| No research recorded. | |
Kill Graph
Resource Towers
Notable Kills
Marines
| No notable kills recorded. |
Aliens
| 0:38 | LowKey (Rifle) killed shinigami79 (Gorge) |