ns2_caged on <GOOD> [EU] Shounen #1 CLASSIC (NOOB-FRIENDLY) [No Flaming]
2026-08-30 14:49 UTC
WinnerAliens
Length30:56
Marine Avg2041
Alien Avg1958
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update |
|---|---|---|---|---|---|---|---|---|
|
|
539 | 21 / 11 / 28 | 23.4 | 22779 | 28442 | 30:46 | 14:19 (47%) | -23 |
|
|
449 | 23 / 13 / 22 | 28.2 | 12505 | 4332 | 29:57 | 16:37 (55%) | -22 |
|
|
379 | 22 / 16 / 23 | 23.6 | 12328 | 6882 | 30:53 | 9:31 (31%) | -31 |
|
|
355 | 6 / 19 / 25 | 16.1 | 10797 | 7027 | 30:53 | 13:24 (43%) | -30 |
|
|
351 | 12 / 18 / 24 | 17.1 | 15872 | 8888 | 30:54 | 9:11 (30%) | -27 |
|
|
338 | 13 / 23 / 27 | 13.8 | 13679 | 8148 | 30:53 | 4:56 (16%) | -21 |
|
|
286 | 8 / 19 / 21 | 14.3 | 11199 | 7273 | 30:53 | 13:56 (45%) | -29 |
|
|
266 | 6 / 19 / 19 | 20.1 | 5179 | 7329 | 30:50 | 8:24 (27%) | -21 |
|
|
143 | 4 / 9 / 9 | 15.7 | 6373 | 1942 | 14:23 | 5:16 (37%) | -11 |
|
|
70 | 4 / 12 / 18 | 25.5 | 2618 | 884 | 16:04 | 7:29 (47%) | -12 |
|
|
59 | 0 / 2 / 4 | 4.5 | 3801 | 3060 | 30:54 | 2:00 (7%) | -31
|
| Total | 3235 | 119 / 161 / 220 | 19.0 | 117130 | 84207 | 307:26 | 105:08 (34%) | - |
| Average | 294.1 | 10.8 / 14.6 / 20.0 | 19.0 | 10648.2 | 7655.2 | 27:56 | 9:33 (34%) | - |
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update |
|---|---|---|---|---|---|---|---|---|
|
|
640 | 70 / 33 / 9 | 79.3 | 17910 | 8195 | 30:55 | 5:45 (19%) | +20 |
|
|
465 | 24 / 50 / 13 | 48.5 | 8401 | 23122 | 30:44 | 6:18 (21%) | +22 |
|
|
363 | 23 / 32 / 26 | 60.4 | 7333 | 40228 | 30:53 | 7:37 (25%) | +29 |
|
|
358 | 26 / 35 / 11 | 65.2 | 8480 | 9407 | 30:53 | 7:37 (25%) | +27 |
|
|
346 | 33 / 39 / 5 | 56.5 | 9914 | 16850 | 30:11 | 9:13 (31%) | +23 |
|
|
306 | 11 / 39 / 17 | 53.9 | 3834 | 22469 | 30:54 | 4:41 (15%) | +30 |
|
|
244 | 12 / 27 / 18 | 59.3 | 4423 | 20009 | 30:47 | 11:59 (39%) | +26 |
|
|
222 | 8 / 35 / 15 | 39.6 | 5542 | 14295 | 30:52 | 5:58 (19%) | +20 |
|
|
177 | 10 / 13 / 4 | 33.0 | 3245 | 9087 | 30:54 | 10:33 (34%) | +18 |
|
|
0 | 0 / 0 / 1 | - | 0 | 0 | 0:26 | 0:00 (0%) | - |
|
|
0 | 0 / 0 / 0 | 0.0 | 0 | 0 | 30:55 | 0:07 (0%) | +31
|
| Total | 3121 | 217 / 303 / 119 | 55.2 | 69081 | 163661 | 308:31 | 69:51 (23%) | - |
| Average | 283.7 | 19.7 / 27.5 / 10.8 | 55.2 | 6280.1 | 14878.2 | 28:02 | 6:21 (23%) | - |
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 62 | 16 | 74.2% | 1017.0 | 16.4% |
| Ammopacks | 5 | 1 | 80.0% | 743.0 | 148.6% |
| Catpacks | 19 | 3 | 84.2% | 0.0 | 0.0% |
Alien commander stats
Spending quotient: - · unavailable (economy telemetry not recorded)
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 115 | 100 | 86 |
| Drifters | — | 8 | 4 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 1:40 |
| PhaseTech | 4:08 |
| MinesTech | 5:34 |
| Weapons1 | 5:58 |
| Shotguns | 6:25 |
| Armor2 | 7:31 |
| AdvancedArmoryUpgrade | 8:51 |
| AdvancedWeaponry | 8:51 |
| Weapons2 | 9:08 |
| Grenade Launchers | 9:41 |
| Exosuits | 11:58 |
| Weapons3 | 13:24 |
| UpgradeRoboticsFactory | 15:18 |
| AdvancedMarineSupport | 17:37 |
| Armor3 | 18:54 |
| JetpackTech | 20:55 |
| UpgradeRoboticsFactory | 26:29 |
Alien tech
| Tech | Time |
|---|---|
| Biomass 1 | 4:28 |
| Biomass 1 | 5:26 |
| UpgradeToCragHive | 5:59 |
| Leap | 6:11 |
| Metabolize | 8:09 |
| UpgradeToShadeHive | 8:27 |
| Biomass 2 | 10:01 |
| Biomass 2 | 10:17 |
| MetabolizeHealth | 11:14 |
| Bone Shield | 11:57 |
| Spores | 13:41 |
| Biomass 3 | 15:39 |
| Bile Bomb | 15:42 |
| Biomass 3 | 17:23 |
| Stomp | 18:56 |
| Stab | 30:50 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 9:33 | rav (Swipe) killed nikRB (Shotgun) |
| 9:38 | Bier Chinesisch (LerkBite) killed Pooky` (Shotgun) |
| 12:49 | -=LiOH=- (Swipe) killed Glarboo (Shotgun) |
| 14:10 | rav (Swipe) killed General Bytes (Exo) |
| 15:18 | Gorge C Scott (Gore) killed Glarboo (Flamethrower) |
| 15:24 | clive (Swipe) killed Zepar (Flamethrower) |
| 15:26 | rav (Swipe) killed Paper Bird (Shotgun) |
| 15:31 | rav (Swipe) killed Mrjoness (Exo) |
| 15:58 | rav (Swipe) killed Glarboo (HeavyMachineGun) |
| 16:01 | rav (Swipe) killed General Bytes (HeavyMachineGun) |
| 17:44 | clive (Swipe) killed Mrjoness (HeavyMachineGun) |
| 17:52 | Zereas (Gore) killed Paper Bird (Exo) |
| 17:55 | Zereas (Gore) killed Toasty (Exo) |
| 17:56 | rav (Bite) killed nikRB (Exo) |
| 20:35 | Uruk-hai (Bite) killed Mrjoness (HeavyMachineGun) |
| 20:48 | rav (Bite) killed Bruce Debuff (Exo) |
| 21:22 | Zereas (Bite) killed nikRB (HeavyMachineGun) |
| 22:05 | Zereas (Bite) killed Toasty (HeavyMachineGun) |
| 24:23 | clive (Swipe) killed Glarboo (HeavyMachineGun) |
| 24:47 | Uruk-hai (Spikes) killed Pooky` (Exo) |
| 24:50 | Uruk-hai (LerkBite) killed Paper Bird (HeavyMachineGun) |
| 26:11 | Bier Chinesisch (Gore) killed nikRB (GrenadeLauncher) |
| 30:38 | clive (Swipe) killed Zepar (HeavyMachineGun) |
| 30:43 | clive (Swipe) killed Toasty (HeavyMachineGun) |
| 30:43 | -=LiOH=- (Bite) killed Marseille (Flamethrower) |
Aliens
| 7:01 | nikRB (Shotgun) killed Uruk-hai (Lerk) |
| 9:20 | Bruce Debuff (Rifle) killed Gorge C Scott (Gorge) |
| 11:09 | Toasty (Rifle) killed -=LiOH=- (Lerk) |
| 13:54 | Pooky` (Rifle) killed Uruk-hai (Lerk) |
| 14:15 | nikRB (Rifle) killed Bier Chinesisch (Lerk) |
| 15:09 | Zepar (Railgun) killed -=LiOH=- (Fade) |
| 16:52 | Paper Bird (Minigun) killed Uruk-hai (Lerk) |
| 17:06 | Mrjoness (Rifle) killed rav (Fade) |
| 19:00 | Pooky` (Railgun) killed clive (Fade) |
| 19:02 | Pooky` (Rifle) killed Zereas (Onos) |
| 20:55 | Zepar (Rifle) killed Zereas (Gorge) |
| 24:14 | Zepar (Rifle) killed Prodi (Gorge) |
| 24:50 | Paper Bird (HeavyMachineGun) killed -=LiOH=- (Lerk) |
| 26:56 | click (Rifle) killed Zereas (Gorge) |
| 27:33 | nikRB (Pistol) killed Prodi (Gorge) |
| 29:07 | Zepar (HeavyMachineGun) killed Prodi (Gorge) |
| 29:19 | Paper Bird (Rifle) killed clive (Fade) |
| 30:11 | Zepar (HeavyMachineGun) killed Prodi (Gorge) |